time	time_utc	weather	temperature_c	feels_like_c	precipitation_mm	wind_ms	wind_from_deg	wind_from	humidity_pct	clouds_pct	pressure_hpa
2026-11-18T19:00	2026-11-18T10:00Z	Mvua nyepesi (usiku)	13.9	13.9	0.1	5.5	287	MgKMg	86	66	1010.5
2026-11-18T20:00	2026-11-18T11:00Z	Mvua nyepesi (usiku)	13.3	13.3	0.1	5.6	285	MgKMg	83	43	1011
2026-11-18T21:00	2026-11-18T12:00Z	Mvua nyepesi (usiku)	12.8	12.8	0.1	5.8	286	MgKMg	81	29	1011.4
2026-11-18T22:00	2026-11-18T13:00Z	Anga safi kwa kiasi kikubwa (usiku)	12.3	12.3	0.1	5.7	286	MgKMg	79	31	1011.6
2026-11-18T23:00	2026-11-18T14:00Z	Anga safi kwa kiasi kikubwa (usiku)	11.8	11.8	0.1	5.5	284	MgKMg	78	21	1011.8
2026-11-19T00:00	2026-11-18T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	11.3	11.3	0.1	5.3	283	MgKMg	77	19	1012
2026-11-19T01:00	2026-11-18T16:00Z	Anga safi kwa kiasi kikubwa (usiku)	11.1	11.1	0	5.4	279	Mg	78	22	1012.1
2026-11-19T02:00	2026-11-18T17:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.9	10.9	0	5.4	275	Mg	78	24	1012.2
2026-11-19T03:00	2026-11-18T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.7	10.7	0.1	5.7	273	Mg	79	30	1012.3
2026-11-19T04:00	2026-11-18T19:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.5	10.5	0	5.8	277	Mg	78	32	1012.7
2026-11-19T05:00	2026-11-18T20:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.2	10.2	0	5.9	281	Mg	79	42	1013.2
2026-11-19T06:00	2026-11-18T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	10	10	0	5.8	286	MgKMg	78	34	1013.7
2026-11-19T07:00	2026-11-18T22:00Z	Anga safi kwa kiasi kikubwa	9.9	7.1	0	6.2	287	MgKMg	73	27	1014.5
2026-11-19T08:00	2026-11-18T23:00Z	Anga safi kwa kiasi kikubwa	10	7	0	6.6	287	MgKMg	68	25	1015.3
2026-11-19T09:00	2026-11-19T00:00Z	Anga safi kwa kiasi kikubwa	10.2	10.2	0	7	289	MgKMg	63	22	1015.9
2026-11-19T10:00	2026-11-19T01:00Z	Anga safi kwa kiasi kikubwa	10.6	10.6	0	7.2	287	MgKMg	58	30	1015.9
2026-11-19T11:00	2026-11-19T02:00Z	Anga safi kwa kiasi kikubwa	11.1	11.1	0	7.3	286	MgKMg	53	35	1015.8
2026-11-19T12:00	2026-11-19T03:00Z	Anga safi kwa kiasi kikubwa	11.4	11.4	0	7.4	285	MgKMg	49	33	1015.6
2026-11-19T13:00	2026-11-19T04:00Z	Anga safi kwa kiasi kikubwa	11.3	11.3	0	7.4	285	MgKMg	48	39	1015.3
2026-11-19T14:00	2026-11-19T05:00Z	Anga safi kwa kiasi kikubwa	11.1	11.1	0	7.1	285	MgKMg	49	41	1015.1
2026-11-19T15:00	2026-11-19T06:00Z	Anga safi kwa kiasi kikubwa	11	11	0	7	284	MgKMg	48	41	1014.9
2026-11-19T16:00	2026-11-19T07:00Z	Anga safi kwa kiasi kikubwa	10.1	10.1	0	6	284	MgKMg	53	44	1015.1
2026-11-19T17:00	2026-11-19T08:00Z	Mawingu kiasi	9	6.3	0	5.1	284	MgKMg	59	51	1015.3
2026-11-19T18:00	2026-11-19T09:00Z	Mawingu kiasi (usiku)	8.2	5.6	0	4.2	285	MgKMg	65	52	1015.5
2026-11-19T19:00	2026-11-19T10:00Z	Mawingu kiasi (usiku)	7.8	5.3	0.1	4.1	281	MgKMg	68	67	1015.4
2026-11-19T20:00	2026-11-19T11:00Z	Mawingu kiasi (usiku)	7.6	5.1	0.1	3.9	277	Mg	72	72	1015.1
2026-11-19T21:00	2026-11-19T12:00Z	Mawingu kiasi (usiku)	7.4	4.9	0.1	3.9	274	Mg	76	76	1014.9
2026-11-19T22:00	2026-11-19T13:00Z	Mvua nyepesi (usiku)	7.4	4.8	0.1	3.9	277	Mg	79	71	1014.7
2026-11-19T23:00	2026-11-19T14:00Z	Mvua nyepesi (usiku)	7.2	4.7	0.2	3.9	282	MgKMg	82	66	1014.5
2026-11-20T00:00	2026-11-19T15:00Z	Mvua nyepesi (usiku)	7.1	4.6	0.2	3.7	285	MgKMg	85	63	1014.3
2026-11-20T01:00	2026-11-19T16:00Z	Mvua nyepesi (usiku)	7	4.6	0.1	3.6	284	MgKMg	84	65	1014.2
2026-11-20T02:00	2026-11-19T17:00Z	Mvua nyepesi (usiku)	6.9	4.6	0.1	3.4	284	MgKMg	83	67	1014
2026-11-20T03:00	2026-11-19T18:00Z	Mvua nyepesi (usiku)	6.8	4.5	0.1	3.3	284	MgKMg	83	70	1013.9
2026-11-20T04:00	2026-11-19T19:00Z	Mvua nyepesi (usiku)	6.6	4.1	0.1	3.5	284	MgKMg	83	69	1013.9
2026-11-20T05:00	2026-11-19T20:00Z	Mvua nyepesi (usiku)	6.5	3.8	0.1	3.7	284	MgKMg	84	67	1013.9
2026-11-20T06:00	2026-11-19T21:00Z	Mvua nyepesi (usiku)	6.3	3.5	0.1	4	283	MgKMg	84	66	1013.9
2026-11-20T07:00	2026-11-19T22:00Z	Mvua nyepesi	6.7	3.7	0.1	4.6	284	MgKMg	80	56	1014.5
2026-11-20T08:00	2026-11-19T23:00Z	Anga safi kwa kiasi kikubwa	7.1	3.9	0.1	5	285	MgKMg	77	43	1015.2
2026-11-20T09:00	2026-11-20T00:00Z	Anga safi kwa kiasi kikubwa	7.4	4.3	0.1	5.2	287	MgKMg	74	33	1015.8
2026-11-20T10:00	2026-11-20T01:00Z	Anga safi kwa kiasi kikubwa	8.1	4.9	0.1	5.8	285	MgKMg	68	35	1015.7
2026-11-20T11:00	2026-11-20T02:00Z	Anga safi kwa kiasi kikubwa	8.8	5.5	0.1	6.4	285	MgKMg	62	29	1015.4
2026-11-20T12:00	2026-11-20T03:00Z	Anga safi kwa kiasi kikubwa	9.6	6.3	0.1	7.2	283	MgKMg	55	28	1015.2
2026-11-20T13:00	2026-11-20T04:00Z	Anga safi kwa kiasi kikubwa	9.7	6.5	0	7.4	284	MgKMg	52	26	1015.1
2026-11-20T14:00	2026-11-20T05:00Z	Anga safi kwa kiasi kikubwa	9.6	6.3	0	7.4	284	MgKMg	52	23	1015.1
2026-11-20T15:00	2026-11-20T06:00Z	Anga safi kwa kiasi kikubwa	9.4	6.1	0	7.2	285	MgKMg	52	20	1015.3
2026-11-20T16:00	2026-11-20T07:00Z	Anga safi kwa kiasi kikubwa	8.5	5.1	0	6.5	287	MgKMg	57	18	1015.9
2026-11-20T17:00	2026-11-20T08:00Z	Anga safi kwa kiasi kikubwa	7.5	4.1	0	5.8	289	MgKMg	62	16	1016.5
2026-11-20T18:00	2026-11-20T09:00Z	Anga safi (usiku)	6.6	3.2	0	5.1	291	MgKMg	67	15	1017.2
2026-11-20T19:00	2026-11-20T10:00Z	Anga safi (usiku)	6.2	3	0	4.7	287	MgKMg	69	13	1017.6
2026-11-20T20:00	2026-11-20T11:00Z	Anga safi (usiku)	5.9	2.7	0	4.5	283	MgKMg	72	14	1018
2026-11-20T21:00	2026-11-20T12:00Z	Anga safi (usiku)	5.6	2.5	0	4.2	279	Mg	74	11	1018.3
2026-11-20T22:00	2026-11-20T13:00Z	Anga safi (usiku)	5.6	2.4	0	4.3	280	Mg	74	9	1018.6
2026-11-20T23:00	2026-11-20T14:00Z	Anga safi (usiku)	5.6	2.3	0	4.5	282	MgKMg	73	8	1018.9
2026-11-21T00:00	2026-11-20T15:00Z	Anga safi (usiku)	5.5	2.1	0	4.6	282	MgKMg	74	11	1019.1
2026-11-21T01:00	2026-11-20T16:00Z	Anga safi (usiku)	5.4	2	0	4.6	282	MgKMg	74	12	1019.4
2026-11-21T02:00	2026-11-20T17:00Z	Anga safi (usiku)	5.2	1.9	0	4.4	280	Mg	73	11	1019.6
2026-11-21T03:00	2026-11-20T18:00Z	Anga safi (usiku)	5.1	1.8	0	4.3	279	Mg	73	10	1019.8
2026-11-21T04:00	2026-11-20T19:00Z	Anga safi (usiku)	4.9	1.7	0	4.2	280	Mg	73	9	1020.1
2026-11-21T05:00	2026-11-20T20:00Z	Anga safi (usiku)	4.8	1.5	0	4.1	280	Mg	73	8	1020.4
2026-11-21T06:00	2026-11-20T21:00Z	Anga safi (usiku)	4.7	1.5	0	4	280	Mg	73	13	1020.7
2026-11-21T07:00	2026-11-20T22:00Z	Anga safi	5.5	2.5	0	3.9	280	Mg	70	11	1021.3
2026-11-21T08:00	2026-11-20T23:00Z	Anga safi kwa kiasi kikubwa	6.6	3.8	0	3.9	278	Mg	67	20	1022
2026-11-21T09:00	2026-11-21T00:00Z	Anga safi kwa kiasi kikubwa	7.6	4.9	0	4.1	274	Mg	65	21	1022.7
2026-11-21T10:00	2026-11-21T01:00Z	Anga safi kwa kiasi kikubwa	8.4	5.8	0.1	4.5	272	Mg	63	29	1022.4
2026-11-21T11:00	2026-11-21T02:00Z	Anga safi kwa kiasi kikubwa	9.1	6.5	0.1	4.9	272	Mg	60	32	1022.1
2026-11-21T12:00	2026-11-21T03:00Z	Mvua nyepesi	10	7.3	0.1	5.6	272	Mg	57	39	1021.8
2026-11-21T13:00	2026-11-21T04:00Z	Mvua nyepesi	9.8	7.1	0.1	5.4	278	Mg	59	37	1021.7
2026-11-21T14:00	2026-11-21T05:00Z	Mvua nyepesi	9.6	7	0.2	5.2	282	MgKMg	59	33	1021.7
2026-11-21T15:00	2026-11-21T06:00Z	Mvua nyepesi	9.6	7.1	0.1	5	288	MgKMg	59	32	1021.7
2026-11-21T16:00	2026-11-21T07:00Z	Anga safi kwa kiasi kikubwa	8.6	6.1	0	4.3	296	MgKMg	63	23	1022.2
2026-11-21T17:00	2026-11-21T08:00Z	Anga safi kwa kiasi kikubwa	7.4	5	0	3.6	301	MgKMg	68	22	1022.7
2026-11-21T18:00	2026-11-21T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	6.2	3.9	0	3	307	KMg	72	17	1023.2
2026-11-21T19:00	2026-11-21T10:00Z	Anga safi kwa kiasi kikubwa (usiku)	5.7	3.3	0	3	304	KMg	75	26	1023.8
2026-11-21T20:00	2026-11-21T11:00Z	Anga safi kwa kiasi kikubwa (usiku)	5.2	2.7	0	3	301	MgKMg	77	31	1024.3
2026-11-21T21:00	2026-11-21T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.7	2.2	0	2.9	298	MgKMg	80	35	1024.8
2026-11-21T22:00	2026-11-21T13:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.5	2	0	2.8	299	MgKMg	80	35	1025
2026-11-21T23:00	2026-11-21T14:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.3	1.9	0	2.8	299	MgKMg	80	32	1025.1
2026-11-22T00:00	2026-11-21T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.1	1.6	0	2.7	299	MgKMg	81	31	1025.2
2026-11-22T01:00	2026-11-21T16:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.1	1.5	0	2.9	301	MgKMg	81	27	1025.4
2026-11-22T02:00	2026-11-21T17:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.1	1.4	0	3	303	MgKMg	81	20	1025.5
2026-11-22T03:00	2026-11-21T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	4	1.2	0	3	302	MgKMg	80	16	1025.7
2026-11-22T04:00	2026-11-21T19:00Z	Anga safi (usiku)	3.7	0.9	0	3	299	MgKMg	80	11	1026
2026-11-22T05:00	2026-11-21T20:00Z	Anga safi (usiku)	3.4	0.6	0	3	297	MgKMg	80	7	1026.5
2026-11-22T06:00	2026-11-21T21:00Z	Anga safi (usiku)	3.2	0.4	0	2.9	294	MgKMg	81	3	1026.9
2026-11-22T07:00	2026-11-21T22:00Z	Anga safi	4.2	1.6	0	2.9	289	MgKMg	76	3	1027.7
2026-11-22T08:00	2026-11-21T23:00Z	Anga safi	5.6	3.3	0	2.9	284	MgKMg	70	2	1028.4
2026-11-22T09:00	2026-11-22T00:00Z	Anga safi	7.1	5	0	3	279	Mg	64	2	1029.1
2026-11-22T10:00	2026-11-22T01:00Z	Anga safi	8.2	6.2	0	3.3	281	Mg	57	9	1029
2026-11-22T11:00	2026-11-22T02:00Z	Anga safi kwa kiasi kikubwa	9.3	7.3	0	3.6	282	MgKMg	52	21	1028.8
2026-11-22T12:00	2026-11-22T03:00Z	Anga safi kwa kiasi kikubwa	10.3	10.3	0	3.8	283	MgKMg	46	33	1028.5
2026-11-22T13:00	2026-11-22T04:00Z	Anga safi kwa kiasi kikubwa	10.5	10.5	0	3.5	283	MgKMg	45	30	1028.3
2026-11-22T14:00	2026-11-22T05:00Z	Anga safi kwa kiasi kikubwa	10.7	10.7	0	3.2	284	MgKMg	43	24	1028.2
2026-11-22T15:00	2026-11-22T06:00Z	Anga safi kwa kiasi kikubwa	10.9	10.9	0	2.9	286	MgKMg	42	17	1028.2
2026-11-22T16:00	2026-11-22T07:00Z	Anga safi	9.7	8.4	0	2.5	294	MgKMg	49	10	1028.6
2026-11-22T17:00	2026-11-22T08:00Z	Anga safi	8.1	6.8	0	2.2	304	KMg	55	7	1029.1
2026-11-22T18:00	2026-11-22T09:00Z	Anga safi (usiku)	6.7	5.4	0	1.9	318	KMg	61	5	1029.6
2026-11-22T19:00	2026-11-22T10:00Z	Anga safi (usiku)	5.9	4.5	0	1.9	326	KMg	65	6	1029.9
2026-11-22T20:00	2026-11-22T11:00Z	Anga safi (usiku)	5.1	3.6	0	1.9	333	KKMg	69	8	1030.2
2026-11-22T21:00	2026-11-22T12:00Z	Anga safi (usiku)	4.3	2.6	0	1.9	341	KKMg	73	11	1030.5
2026-11-22T22:00	2026-11-22T13:00Z	Anga safi (usiku)	3.8	2.3	0	1.7	344	KKMg	75	14	1030.6
2026-11-22T23:00	2026-11-22T14:00Z	Anga safi kwa kiasi kikubwa (usiku)	3.4	2	0	1.6	346	KKMg	77	16	1030.6
2026-11-23T00:00	2026-11-22T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	3	1.9	0	1.4	352	K	78	19	1030.7
2026-11-23T01:00	2026-11-22T16:00Z	Anga safi kwa kiasi kikubwa (usiku)	3	3	0	1.2	355	K	78	29	1030.6
2026-11-23T02:00	2026-11-22T17:00Z	Anga safi kwa kiasi kikubwa (usiku)	2.9	2.9	0	1	351	K	78	38	1030.5
2026-11-23T03:00	2026-11-22T18:00Z	Mawingu kiasi (usiku)	2.9	2.9	0	0.9	345	KKMg	78	54	1030.6
2026-11-23T04:00	2026-11-22T19:00Z	Mawingu kiasi (usiku)	3	3	0	0.9	351	K	77	66	1030.6
2026-11-23T05:00	2026-11-22T20:00Z	Mawingu kiasi (usiku)	3.2	3.2	0	0.9	354	K	77	70	1030.7
2026-11-23T06:00	2026-11-22T21:00Z	Mawingu kiasi (usiku)	3.5	3.5	0	1	0	K	76	75	1030.8
2026-11-23T07:00	2026-11-22T22:00Z	Mawingu kiasi	4.8	4.8	0	0.8	356	K	73	73	1031.2
2026-11-23T08:00	2026-11-22T23:00Z	Mawingu kiasi	6.2	6.2	0	0.5	24	KKMa	69	71	1031.5
2026-11-23T09:00	2026-11-23T00:00Z	Mawingu kiasi	7.7	7.7	0	0.4	60	MaKMa	65	68	1031.7
2026-11-23T12:00	2026-11-23T03:00Z	Anga safi kwa kiasi kikubwa	11.9	11.9	0	1.3	169	Ks	56	18	1029.1
2026-11-23T15:00	2026-11-23T06:00Z	Anga safi	13	13	0	1.7	205	KsKsMg	55	5	1026.9
2026-11-23T18:00	2026-11-23T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.6	9.6	0	1.1	156	KsKsMa	71	34	1027
2026-11-23T21:00	2026-11-23T12:00Z	Mawingu kiasi (usiku)	8.8	8.8	0	1.1	121	MaKsMa	79	53	1025.6
2026-11-24T00:00	2026-11-23T15:00Z	Kuna mawingu (usiku)	8.7	8.7	0	0.5	109	MaKsMa	85	97	1023.3
2026-11-24T03:00	2026-11-23T18:00Z	Mvua nyepesi, mawingu mazito (usiku)	9.5	9.5	0.5	0.6	250	MgKsMg	89	91	1020.7
2026-11-24T06:00	2026-11-23T21:00Z	Mvua, mawingu mazito (usiku)	10.9	10.9	2.6	2.3	253	MgKsMg	90	98	1019.7
2026-11-24T09:00	2026-11-24T00:00Z	Mvua, mawingu mazito	10.9	10.9	2.2	2.2	298	MgKMg	91	98	1019.9
2026-11-24T12:00	2026-11-24T03:00Z	Mvua, mawingu mazito	10.6	10.6	3.6	3.5	299	MgKMg	83	96	1018.8
2026-11-24T15:00	2026-11-24T06:00Z	Mvua, mawingu mazito	9.7	7.3	3.5	4.6	307	KMg	80	94	1017.8
2026-11-24T18:00	2026-11-24T09:00Z	Mvua nyepesi, mawingu mazito (usiku)	8.1	5.5	1.3	4.2	300	MgKMg	82	88	1018.9
2026-11-24T21:00	2026-11-24T12:00Z	Mvua nyepesi (usiku)	7	4.2	1.3	4.2	291	MgKMg	83	82	1019.8
2026-11-25T00:00	2026-11-24T15:00Z	Mawingu kiasi (usiku)	6.6	3.7	0	4.4	293	MgKMg	78	67	1019.9
2026-11-25T03:00	2026-11-24T18:00Z	Mawingu kiasi (usiku)	6.2	3.2	0	4.2	293	MgKMg	74	61	1019.9
2026-11-25T06:00	2026-11-24T21:00Z	Mawingu kiasi (usiku)	6.4	3.4	0	4.4	293	MgKMg	71	54	1021.3
2026-11-25T09:00	2026-11-25T00:00Z	Mawingu kiasi	7.7	4.9	0	4.6	294	MgKMg	64	48	1023
2026-11-25T12:00	2026-11-25T03:00Z	Mawingu kiasi	9.1	6.5	0	4.9	294	MgKMg	54	45	1022.9
2026-11-25T15:00	2026-11-25T06:00Z	Anga safi kwa kiasi kikubwa	10	10	0	5.1	294	MgKMg	47	35	1022.8
2026-11-25T18:00	2026-11-25T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.2	5	0	3.4	295	MgKMg	61	27	1024.5
2026-11-25T21:00	2026-11-25T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.8	3.4	0	1.7	296	MgKMg	73	37	1026.3
2026-11-26T00:00	2026-11-25T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	4.2	3	0	1.5	301	MgKMg	78	42	1026.6
2026-11-26T03:00	2026-11-25T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	3.7	3.7	0	1.2	313	KMg	83	39	1026.9
2026-11-26T06:00	2026-11-25T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	5.6	5.6	0	1	323	KMg	77	36	1027.7
2026-11-26T09:00	2026-11-26T00:00Z	Anga safi kwa kiasi kikubwa	8.4	8.4	0	0.7	347	KKMg	70	28	1028.8
2026-11-26T12:00	2026-11-26T03:00Z	Anga safi kwa kiasi kikubwa	10.8	10.8	0	0.7	238	MgKsMg	61	31	1027.8
2026-11-26T15:00	2026-11-26T06:00Z	Anga safi kwa kiasi kikubwa	12.3	12.3	0	1.1	218	KsMg	55	31	1026.8
2026-11-26T18:00	2026-11-26T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.7	9.7	0	0.7	220	KsMg	66	31	1027.7
2026-11-26T21:00	2026-11-26T12:00Z	Anga safi (usiku)	7.5	7.5	0	0.4	256	MgKsMg	75	5	1028.6
2026-11-27T00:00	2026-11-26T15:00Z	Anga safi (usiku)	6.7	6.7	0	0.4	316	KMg	81	14	1028.2
2026-11-27T03:00	2026-11-26T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	6.1	6.1	0	0.6	357	K	87	16	1027.9
2026-11-27T06:00	2026-11-26T21:00Z	Anga safi (usiku)	7.4	7.4	0	0.8	40	KMa	85	11	1027.8
2026-11-27T09:00	2026-11-27T00:00Z	Anga safi	10	10	0	1	69	MaKMa	79	13	1028.4
2026-11-27T12:00	2026-11-27T03:00Z	Anga safi	13.3	13.3	0	0.8	133	KsMa	68	8	1026.3
2026-11-27T15:00	2026-11-27T06:00Z	Anga safi	15.7	15.7	0	1.1	183	Ks	59	2	1024.4
2026-11-27T18:00	2026-11-27T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	12.3	12.3	0	0	25	KKMa	75	18	1024.4
2026-11-27T21:00	2026-11-27T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.7	9.7	0	1.1	355	K	86	19	1024.6
2026-11-28T00:00	2026-11-27T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.5	9.5	0	1.1	344	KKMg	87	39	1023.1
2026-11-28T03:00	2026-11-27T18:00Z	Mawingu kiasi (usiku)	9.5	9.5	0	1.2	330	KKMg	85	51	1022.1
2026-11-28T06:00	2026-11-27T21:00Z	Mawingu kiasi (usiku)	10.1	10.1	0.2	1.6	351	K	84	52	1021.5
2026-11-28T09:00	2026-11-28T00:00Z	Mawingu kiasi	11.6	11.6	0.2	1.6	359	K	78	54	1021.2
2026-11-28T12:00	2026-11-28T03:00Z	Mvua nyepesi	13.6	13.6	0.4	1.3	274	Mg	73	75	1020
2026-11-28T15:00	2026-11-28T06:00Z	Mvua nyepesi	15.3	15.3	0.4	2.5	233	KsMg	71	76	1018.5
2026-11-28T18:00	2026-11-28T09:00Z	Mawingu kiasi (usiku)	12.5	12.5	0.2	2	268	Mg	82	68	1019.2
2026-11-28T21:00	2026-11-28T12:00Z	Mawingu kiasi (usiku)	10.2	10.2	0.2	2.6	285	MgKMg	90	64	1019.7
2026-11-29T00:00	2026-11-28T15:00Z	Mawingu kiasi (usiku)	9.3	7.6	0	3	288	MgKMg	89	52	1019.5
2026-11-29T03:00	2026-11-28T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	8.3	6.2	0	3.5	292	MgKMg	88	32	1019.4
2026-11-29T06:00	2026-11-28T21:00Z	Anga safi (usiku)	8.7	6.4	0	3.9	284	MgKMg	76	13	1020.6
2026-11-29T09:00	2026-11-29T00:00Z	Anga safi	9.7	7.3	0	4.6	277	Mg	63	5	1022
2026-11-29T12:00	2026-11-29T03:00Z	Anga safi kwa kiasi kikubwa	10.9	10.9	0.1	5.3	285	MgKMg	61	15	1021.6
2026-11-29T15:00	2026-11-29T06:00Z	Anga safi kwa kiasi kikubwa	11.6	11.6	0.1	6.1	295	MgKMg	61	24	1021.3
2026-11-29T18:00	2026-11-29T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.1	7	0	3.9	286	MgKMg	74	19	1023.1
2026-11-29T21:00	2026-11-29T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.4	5.3	0.2	3.1	268	Mg	87	19	1025
2026-11-30T00:00	2026-11-29T15:00Z	Anga safi (usiku)	6.8	4.7	0.1	2.9	285	MgKMg	86	12	1025.5
2026-11-30T03:00	2026-11-29T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	6	4.2	0	2.3	284	MgKMg	87	21	1026.3
2026-11-30T06:00	2026-11-29T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.3	6	0	2	275	Mg	83	18	1027.4
2026-11-30T09:00	2026-11-30T00:00Z	Anga safi	9.4	8.8	0	1.6	275	Mg	76	14	1028.7
2026-11-30T12:00	2026-11-30T03:00Z	Anga safi	12.2	12.2	0	2.1	254	MgKsMg	63	10	1027.4
2026-11-30T15:00	2026-11-30T06:00Z	Anga safi	14.4	14.4	0	3.1	235	KsMg	53	1	1026.1
2026-11-30T18:00	2026-11-30T09:00Z	Anga safi (usiku)	11.4	11.4	0	2.3	249	MgKsMg	69	1	1026.9
2026-11-30T21:00	2026-11-30T12:00Z	Anga safi (usiku)	8.9	8.1	0	1.7	274	Mg	84	1	1027.5
2026-12-01T00:00	2026-11-30T15:00Z	Anga safi (usiku)	7.9	6.8	0	1.9	283	MgKMg	87	10	1027.1
2026-12-01T03:00	2026-11-30T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	6.8	5.2	0	2.3	289	MgKMg	91	19	1026.6
2026-12-01T06:00	2026-11-30T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.9	6.8	0	2	287	MgKMg	89	20	1027
2026-12-01T09:00	2026-12-01T00:00Z	Anga safi kwa kiasi kikubwa	9.7	9.4	0	1.4	284	MgKMg	86	21	1027.6
2026-12-01T12:00	2026-12-01T03:00Z	Anga safi kwa kiasi kikubwa	13	13	0	2.4	254	MgKsMg	72	21	1025.6
2026-12-01T15:00	2026-12-01T06:00Z	Anga safi kwa kiasi kikubwa	15.7	15.7	0	3.5	245	MgKsMg	61	21	1023.7
2026-12-01T18:00	2026-12-01T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	13	13	0	2.9	261	Mg	74	16	1024.4
2026-12-01T21:00	2026-12-01T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.7	10.7	0	2.4	285	MgKMg	84	21	1025.1
2026-12-02T00:00	2026-12-01T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.1	10.1	0	2.8	297	MgKMg	83	25	1025.2
2026-12-02T03:00	2026-12-01T18:00Z	Anga safi (usiku)	9.5	7.9	0	3	303	MgKMg	81	11	1025.2
2026-12-02T06:00	2026-12-01T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	9.9	8.4	0	3	316	KMg	73	24	1026.8
2026-12-02T09:00	2026-12-02T00:00Z	Anga safi kwa kiasi kikubwa	10.7	10.7	0	2.8	327	KKMg	63	34	1028.5
2026-12-02T12:00	2026-12-02T03:00Z	Anga safi kwa kiasi kikubwa	12.1	12.1	0	2.8	340	KKMg	56	43	1027.7
2026-12-02T15:00	2026-12-02T06:00Z	Mawingu kiasi	13	13	0	2.8	355	K	50	52	1026.9
2026-12-02T18:00	2026-12-02T09:00Z	Anga safi kwa kiasi kikubwa (usiku)	10.1	10.1	0	2.3	1	K	65	37	1028
2026-12-02T21:00	2026-12-02T12:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.6	6.8	0	1.6	18	KKMa	78	23	1029
2026-12-03T00:00	2026-12-02T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	6.6	5.7	0.1	1.5	19	KKMa	83	24	1028.9
2026-12-03T03:00	2026-12-02T18:00Z	Anga safi kwa kiasi kikubwa (usiku)	5.5	4.4	0.3	1.6	34	KMa	89	25	1028.4
2026-12-03T06:00	2026-12-02T21:00Z	Anga safi kwa kiasi kikubwa (usiku)	7.3	6.3	0	1.8	47	KMa	82	23	1028.2
2026-12-03T09:00	2026-12-03T00:00Z	Anga safi kwa kiasi kikubwa	9.2	8.1	0.2	2.1	56	KMa	75	21	1028
2026-12-03T12:00	2026-12-03T03:00Z	Mvua, mawingu mazito	14.1	14.1	2.2	1.2	345	KKMg	95	100	1013
2026-12-03T15:00	2026-12-03T06:00Z	Mvua nyepesi	16.7	16.7	1.3	3.1	289	MgKMg	92	82	1012
2026-12-03T18:00	2026-12-03T09:00Z	Mawingu kiasi (usiku)	15.1	15.1	0.1	4.5	335	KKMg	85	74	1013.9
2026-12-03T21:00	2026-12-03T12:00Z	Mawingu kiasi (usiku)	13.9	13.9	0	1.8	7	K	83	83	1015.1
2026-12-04T00:00	2026-12-03T15:00Z	Anga safi kwa kiasi kikubwa (usiku)	12.2	12.2	0	2.1	337	KKMg	85	22	1014.7
2026-12-04T03:00	2026-12-03T18:00Z	Anga safi (usiku)	10.7	10.7	0	2.6	334	KKMg	86	0	1014.6
2026-12-04T06:00	2026-12-03T21:00Z	Anga safi (usiku)	10	8.8	0	2.5	313	KMg	85	1	1014.4
2026-12-04T09:00	2026-12-04T00:00Z	Anga safi	12.5	12.5	0	4	289	MgKMg	75	1	1014.8
