time	time_utc	weather	temperature_c	feels_like_c	precipitation_mm	wind_ms	wind_from_deg	wind_from	humidity_pct	clouds_pct	pressure_hpa
2026-11-18T11:00	2026-11-18T11:00Z	Berawan sebagian	9	6.8	0	3.8	235	BD	91	73	984.4
2026-11-18T12:00	2026-11-18T12:00Z	Berawan	9.8	7.7	0	4.1	235	BD	88	88	984.8
2026-11-18T13:00	2026-11-18T13:00Z	Hujan ringan, mendung	9.7	7.7	0.3	3.9	230	BD	90	89	984.9
2026-11-18T14:00	2026-11-18T14:00Z	Hujan ringan, mendung	9.6	7.7	0.5	3.7	229	BD	91	90	985
2026-11-18T15:00	2026-11-18T15:00Z	Hujan ringan, mendung	9.6	7.8	0.3	3.4	227	BD	91	90	985.3
2026-11-18T16:00	2026-11-18T16:00Z	Hujan ringan	9.1	7.1	0.2	3.5	224	BD	92	70	985.5
2026-11-18T17:00	2026-11-18T17:00Z	Hujan ringan (malam)	8.5	6.3	0.2	3.6	220	BD	93	49	985.7
2026-11-18T18:00	2026-11-18T18:00Z	Hujan ringan (malam)	7.9	5.6	0.1	3.7	216	BD	93	20	985.9
2026-11-18T19:00	2026-11-18T19:00Z	Berawan sebagian (malam)	7.3	5.1	0	3.4	208	SBD	94	49	985.9
2026-11-18T20:00	2026-11-18T20:00Z	Berawan sebagian (malam)	6.8	4.5	0	3.2	199	SBD	95	71	985.7
2026-11-18T21:00	2026-11-18T21:00Z	Berawan (malam)	6.3	4	0	3.1	190	S	96	91	985.6
2026-11-18T22:00	2026-11-18T22:00Z	Hujan ringan, mendung (malam)	6.2	4.1	0.3	2.7	179	S	96	94	985.2
2026-11-18T23:00	2026-11-18T23:00Z	Hujan ringan, mendung (malam)	6	4.3	0.3	2.3	166	STG	96	96	984.7
2026-11-19T00:00	2026-11-19T00:00Z	Hujan ringan, mendung (malam)	6	4.4	0.3	2.2	149	STG	96	98	984.3
2026-11-19T01:00	2026-11-19T01:00Z	Hujan, mendung (malam)	6.1	4.9	0.9	1.7	145	TG	96	98	983.9
2026-11-19T02:00	2026-11-19T02:00Z	Hujan, mendung (malam)	6.2	5.5	1.1	1.4	134	TG	96	98	983.5
2026-11-19T03:00	2026-11-19T03:00Z	Hujan, mendung (malam)	6.3	6.3	1.3	1	123	TTG	96	98	983.1
2026-11-19T04:00	2026-11-19T04:00Z	Hujan, mendung (malam)	6.2	6.2	0.6	0.5	87	T	96	96	983.2
2026-11-19T05:00	2026-11-19T05:00Z	Hujan, mendung (malam)	6.1	6.1	0.6	0.5	20	UTL	96	95	983.4
2026-11-19T06:00	2026-11-19T06:00Z	Hujan, mendung (malam)	6	6	0.6	1	338	UBL	96	93	983.7
2026-11-19T07:00	2026-11-19T07:00Z	Hujan ringan, mendung (malam)	6	6	0.2	1.3	337	UBL	97	92	984.4
2026-11-19T08:00	2026-11-19T08:00Z	Hujan ringan, mendung	6	5	0.1	1.5	339	UBL	97	91	985.2
2026-11-19T09:00	2026-11-19T09:00Z	Berawan	6	4.7	0.1	1.8	341	UBL	97	90	985.9
2026-11-19T10:00	2026-11-19T10:00Z	Berawan	6.5	5.2	0	1.9	342	UBL	95	91	986.7
2026-11-19T11:00	2026-11-19T11:00Z	Berawan	7.1	5.8	0	2	346	UBL	94	93	987.5
2026-11-19T12:00	2026-11-19T12:00Z	Berawan	7.8	6.5	0	2.1	345	UBL	92	94	988.3
2026-11-19T13:00	2026-11-19T13:00Z	Berawan	8	6.7	0	2.1	356	U	92	95	988.8
2026-11-19T14:00	2026-11-19T14:00Z	Berawan	8.1	6.7	0	2.2	9	U	91	95	989.3
2026-11-19T15:00	2026-11-19T15:00Z	Berawan	8.1	6.7	0.1	2.4	20	UTL	91	94	989.9
2026-11-19T16:00	2026-11-19T16:00Z	Berawan	7.7	6.1	0.1	2.6	32	UTL	92	96	990.8
2026-11-19T17:00	2026-11-19T17:00Z	Berawan (malam)	7.5	5.5	0.1	3	41	TL	93	96	991.7
2026-11-19T18:00	2026-11-19T18:00Z	Berawan (malam)	7.3	5	0.1	3.4	48	TL	94	96	992.6
2026-11-19T19:00	2026-11-19T19:00Z	Berawan (malam)	7.1	4.8	0.1	3.4	50	TL	92	96	993.4
2026-11-19T20:00	2026-11-19T20:00Z	Berawan (malam)	6.9	4.5	0.1	3.4	52	TL	91	96	994.2
2026-11-19T21:00	2026-11-19T21:00Z	Berawan (malam)	6.7	4.2	0.1	3.5	55	TL	89	96	994.9
2026-11-19T22:00	2026-11-19T22:00Z	Hujan ringan, mendung (malam)	6.5	4.1	0.1	3.3	56	TL	88	95	995.6
2026-11-19T23:00	2026-11-19T23:00Z	Hujan ringan, mendung (malam)	6.4	3.9	0.3	3.3	55	TL	87	95	996.3
2026-11-20T00:00	2026-11-20T00:00Z	Hujan ringan, mendung (malam)	6.2	3.7	0.2	3.3	55	TL	85	95	996.9
2026-11-20T01:00	2026-11-20T01:00Z	Hujan ringan, mendung (malam)	6.1	3.5	0.2	3.4	58	TTL	84	94	997.3
2026-11-20T02:00	2026-11-20T02:00Z	Hujan ringan, mendung (malam)	5.9	3.4	0.1	3.4	59	TTL	83	92	997.7
2026-11-20T03:00	2026-11-20T03:00Z	Hujan ringan, mendung (malam)	5.8	3.3	0.1	3.3	62	TTL	83	91	998.1
2026-11-20T04:00	2026-11-20T04:00Z	Berawan (malam)	5.7	3.2	0.1	3.2	62	TTL	82	91	998.5
2026-11-20T05:00	2026-11-20T05:00Z	Berawan (malam)	5.6	3	0.1	3.3	59	TTL	82	91	998.9
2026-11-20T06:00	2026-11-20T06:00Z	Berawan (malam)	5.5	2.8	0.1	3.4	56	TL	81	92	999.3
2026-11-20T07:00	2026-11-20T07:00Z	Berawan (malam)	5.5	2.8	0	3.5	55	TL	81	90	1000.1
2026-11-20T08:00	2026-11-20T08:00Z	Berawan	5.6	2.6	0.1	3.8	51	TL	80	88	1000.9
2026-11-20T09:00	2026-11-20T09:00Z	Berawan	5.6	2.5	0.1	4	50	TL	79	86	1001.6
2026-11-20T10:00	2026-11-20T10:00Z	Berawan sebagian	6.1	3.2	0	4	47	TL	78	80	1002.3
2026-11-20T11:00	2026-11-20T11:00Z	Berawan sebagian	6.6	3.8	0.1	3.9	45	TL	77	73	1003.1
2026-11-20T12:00	2026-11-20T12:00Z	Berawan sebagian	7.1	4.5	0	3.8	40	TL	76	66	1003.8
2026-11-20T13:00	2026-11-20T13:00Z	Berawan sebagian	7.1	4.6	0.1	3.5	36	TL	76	61	1004.4
2026-11-20T14:00	2026-11-20T14:00Z	Berawan sebagian	7	4.7	0.1	3.4	31	UTL	76	56	1005.1
2026-11-20T15:00	2026-11-20T15:00Z	Berawan sebagian	7	4.7	0.1	3.2	27	UTL	77	50	1005.8
2026-11-20T16:00	2026-11-20T16:00Z	Sebagian besar cerah	6	3.6	0.1	3.1	23	UTL	79	41	1006.9
2026-11-20T17:00	2026-11-20T17:00Z	Sebagian besar cerah (malam)	4.9	2.4	0.1	3	19	UTL	83	33	1008.1
2026-11-20T18:00	2026-11-20T18:00Z	Sebagian besar cerah (malam)	3.9	1.3	0.1	2.8	14	UTL	86	17	1009.2
2026-11-20T19:00	2026-11-20T19:00Z	Cerah (malam)	3.3	0.8	0	2.5	10	U	87	13	1010.3
2026-11-20T20:00	2026-11-20T20:00Z	Cerah (malam)	2.8	0.4	0	2.3	7	U	89	10	1011.3
2026-11-20T21:00	2026-11-20T21:00Z	Cerah (malam)	2.3	-0	0	2.2	4	U	90	7	1012.3
2026-11-20T22:00	2026-11-20T22:00Z	Cerah (malam)	1.8	-0.3	0	1.9	1	U	92	5	1013.1
2026-11-20T23:00	2026-11-20T23:00Z	Cerah (malam)	1.3	-0.3	0	1.5	356	U	93	3	1013.9
2026-11-21T00:00	2026-11-21T00:00Z	Cerah (malam)	0.8	0.8	0	1.2	348	UBL	94	2	1014.7
2026-11-21T01:00	2026-11-21T01:00Z	Cerah (malam)	0.5	0.5	0	1	343	UBL	95	7	1015.1
2026-11-21T02:00	2026-11-21T02:00Z	Cerah (malam)	0.1	0.1	0	0.8	339	UBL	95	13	1015.5
2026-11-21T03:00	2026-11-21T03:00Z	Sebagian besar cerah (malam)	-0.3	-0.3	0	0.6	333	UBL	96	18	1015.8
2026-11-21T04:00	2026-11-21T04:00Z	Sebagian besar cerah (malam)	-0.7	-0.7	0	0.4	324	BL	96	33	1016.2
2026-11-21T05:00	2026-11-21T05:00Z	Berawan sebagian (malam)	-1.1	-1.1	0	0.2	295	BBL	97	47	1016.5
2026-11-21T06:00	2026-11-21T06:00Z	Berawan sebagian (malam)	-1.5	-1.5	0	0.2	229	BD	97	62	1016.9
2026-11-21T07:00	2026-11-21T07:00Z	Berawan sebagian (malam)	-1.3	-1.3	0	0.3	169	S	97	64	1017.1
2026-11-21T08:00	2026-11-21T08:00Z	Berawan sebagian	-1	-1	0	0.6	157	STG	96	67	1017.4
2026-11-21T09:00	2026-11-21T09:00Z	Berawan sebagian	-0.6	-0.6	0	0.8	151	STG	96	69	1017.7
2026-11-21T10:00	2026-11-21T10:00Z	Berawan sebagian	1.1	1.1	0	0.9	138	TG	93	59	1017.7
2026-11-21T11:00	2026-11-21T11:00Z	Berawan sebagian	2.7	2.7	0	1.1	127	TG	90	50	1017.6
2026-11-21T12:00	2026-11-21T12:00Z	Sebagian besar cerah	4.3	4.3	0	1.3	119	TTG	88	40	1017.5
2026-11-21T13:00	2026-11-21T13:00Z	Sebagian besar cerah	4.6	3.5	0	1.5	114	TTG	87	30	1017
2026-11-21T14:00	2026-11-21T14:00Z	Sebagian besar cerah	4.9	3.5	0	1.7	111	TTG	86	19	1016.5
2026-11-21T15:00	2026-11-21T15:00Z	Cerah	5	3.4	0	2	109	TTG	86	9	1016.1
2026-11-21T16:00	2026-11-21T16:00Z	Cerah	3.9	1.7	0	2.4	108	TTG	89	11	1015.8
2026-11-21T17:00	2026-11-21T17:00Z	Cerah (malam)	3	0.3	0	2.8	107	TTG	91	14	1015.6
2026-11-21T18:00	2026-11-21T18:00Z	Sebagian besar cerah (malam)	2.1	-1.1	0	3.1	105	TTG	94	16	1015.3
2026-11-21T19:00	2026-11-21T19:00Z	Sebagian besar cerah (malam)	2	-1.4	0	3.4	104	TTG	94	25	1014.9
2026-11-21T20:00	2026-11-21T20:00Z	Sebagian besar cerah (malam)	1.9	-1.7	0	3.5	106	TTG	94	33	1014.7
2026-11-21T21:00	2026-11-21T21:00Z	Sebagian besar cerah (malam)	1.8	-1.9	0	3.7	105	TTG	94	42	1014.4
2026-11-21T22:00	2026-11-21T22:00Z	Berawan sebagian (malam)	1.7	-2.1	0	3.9	100	T	94	51	1013.8
2026-11-21T23:00	2026-11-21T23:00Z	Berawan sebagian (malam)	1.6	-2.4	0	4.2	96	T	94	60	1013.1
2026-11-22T00:00	2026-11-22T00:00Z	Berawan sebagian (malam)	1.5	-2.6	0	4.4	92	T	93	69	1012.4
2026-11-22T01:00	2026-11-22T01:00Z	Berawan sebagian (malam)	1.6	-2.6	0	4.5	92	T	93	71	1011.8
2026-11-22T02:00	2026-11-22T02:00Z	Berawan sebagian (malam)	1.7	-2.6	0	4.6	91	T	93	72	1011.2
2026-11-22T03:00	2026-11-22T03:00Z	Berawan sebagian (malam)	1.7	-2.6	0	4.8	90	T	93	74	1010.6
2026-11-22T04:00	2026-11-22T04:00Z	Berawan sebagian (malam)	2.1	-2.2	0	4.9	89	T	92	76	1010
2026-11-22T05:00	2026-11-22T05:00Z	Berawan sebagian (malam)	2.5	-1.8	0	5	89	T	92	79	1009.5
2026-11-22T06:00	2026-11-22T06:00Z	Berawan sebagian (malam)	3	-1.3	0	5.1	88	T	91	83	1009
2026-11-22T07:00	2026-11-22T07:00Z	Berawan sebagian (malam)	3.2	-1	0	5.1	88	T	91	83	1009.2
2026-11-22T08:00	2026-11-22T08:00Z	Berawan sebagian	3.6	-0.5	0	5.1	87	T	89	84	1009.3
2026-11-22T09:00	2026-11-22T09:00Z	Berawan	4.1	0.1	0	5.1	85	T	88	89	1009.5
2026-11-22T10:00	2026-11-22T10:00Z	Berawan	5	1.3	0	5	84	T	85	90	1009.8
2026-11-22T11:00	2026-11-22T11:00Z	Berawan	5.8	2.4	0	4.9	83	T	83	88	1010.2
2026-11-22T12:00	2026-11-22T12:00Z	Berawan	6.6	3.4	0	4.7	82	T	80	85	1010.5
2026-11-22T13:00	2026-11-22T13:00Z	Berawan	6.7	3.7	0	4.4	80	T	79	88	1010.8
2026-11-22T14:00	2026-11-22T14:00Z	Berawan	6.7	3.9	0	4	79	T	78	90	1011.2
2026-11-22T15:00	2026-11-22T15:00Z	Berawan	6.5	4	0	3.5	78	TTL	78	89	1011.6
2026-11-22T16:00	2026-11-22T16:00Z	Berawan	5.8	3.3	0	3.1	78	TTL	79	86	1012.3
2026-11-22T17:00	2026-11-22T17:00Z	Berawan (malam)	5.1	2.8	0	2.8	78	TTL	81	90	1013.2
2026-11-22T18:00	2026-11-22T18:00Z	Berawan (malam)	4.7	2.6	0	2.4	79	TTL	83	91	1014.1
2026-11-22T19:00	2026-11-22T19:00Z	Berawan (malam)	4.4	2.4	0.1	2.3	82	T	85	94	1014.8
2026-11-22T20:00	2026-11-22T20:00Z	Berawan (malam)	4.2	2.3	0.1	2.1	86	T	86	90	1015.5
2026-11-22T21:00	2026-11-22T21:00Z	Berawan sebagian (malam)	3.8	2.1	0.1	1.9	93	T	87	83	1016.1
2026-11-22T22:00	2026-11-22T22:00Z	Berawan sebagian (malam)	3.6	1.9	0.1	1.9	96	T	88	80	1016.6
2026-11-22T23:00	2026-11-22T23:00Z	Berawan sebagian (malam)	3.5	1.8	0.1	1.8	100	T	89	79	1017.1
2026-11-23T00:00	2026-11-23T00:00Z	Berawan sebagian (malam)	3.4	1.7	0.1	1.8	103	TTG	90	78	1017.6
2026-11-23T03:00	2026-11-23T03:00Z	Hujan ringan (malam)	3.3	1	0.5	2.4	115	TTG	91	82	1018.3
2026-11-23T06:00	2026-11-23T06:00Z	Hujan ringan, mendung (malam)	3.5	0.9	0.8	2.8	128	TG	92	99	1019
2026-11-23T09:00	2026-11-23T09:00Z	Hujan ringan, mendung	4.1	1.3	0.7	3.1	130	TG	92	91	1020.3
2026-11-23T12:00	2026-11-23T12:00Z	Hujan ringan, mendung	5.6	2.9	0.8	3.5	142	TG	90	93	1020.5
2026-11-23T15:00	2026-11-23T15:00Z	Berawan	6.2	3.8	0.1	3.1	152	STG	93	86	1020.1
2026-11-23T18:00	2026-11-23T18:00Z	Hujan ringan (malam)	5.3	2.5	0.4	3.6	155	STG	96	54	1019.8
2026-11-23T21:00	2026-11-23T21:00Z	Hujan ringan (malam)	5.6	2.2	0.6	4.6	161	STG	95	56	1019
2026-11-24T00:00	2026-11-24T00:00Z	Hujan ringan (malam)	5.5	1.9	0.6	5.2	161	STG	95	42	1017.7
2026-11-24T03:00	2026-11-24T03:00Z	Hujan (malam)	6.9	3.4	1.8	5.5	166	STG	96	70	1016
2026-11-24T06:00	2026-11-24T06:00Z	Hujan ringan, mendung (malam)	7.9	5	1.2	5	170	S	96	98	1014.6
2026-11-24T09:00	2026-11-24T09:00Z	Berawan	8.6	5.7	0.1	5.1	171	S	94	97	1014.6
2026-11-24T12:00	2026-11-24T12:00Z	Berawan sebagian	9.9	7.3	0.1	5.4	173	S	89	81	1014
2026-11-24T15:00	2026-11-24T15:00Z	Hujan ringan, mendung	9	6.1	0.5	5.6	166	STG	90	98	1013
2026-11-24T18:00	2026-11-24T18:00Z	Hujan ringan, mendung (malam)	8.2	5.2	1	5.3	165	STG	92	99	1011.7
2026-11-24T21:00	2026-11-24T21:00Z	Hujan, mendung (malam)	7.4	4.7	2.5	4.3	168	STG	92	99	1011.5
2026-11-25T00:00	2026-11-25T00:00Z	Hujan, mendung (malam)	6.7	3.9	2.6	4.1	164	STG	95	88	1011.1
2026-11-25T03:00	2026-11-25T03:00Z	Hujan ringan, mendung (malam)	6.7	4	0.9	3.9	169	S	94	96	1010
2026-11-25T06:00	2026-11-25T06:00Z	Hujan ringan, mendung (malam)	6.5	3.9	0.9	3.6	166	STG	97	97	1008.5
2026-11-25T09:00	2026-11-25T09:00Z	Berawan	7	4.6	0.1	3.5	168	STG	94	98	1007.5
2026-11-25T12:00	2026-11-25T12:00Z	Berawan	7.6	5.2	0.3	3.7	164	STG	90	95	1006.1
2026-11-25T15:00	2026-11-25T15:00Z	Hujan ringan	7.8	5	1.2	4.5	163	STG	90	84	1003.5
2026-11-25T18:00	2026-11-25T18:00Z	Hujan ringan, mendung (malam)	7.2	4.1	0.7	4.9	167	STG	93	85	1000.9
2026-11-25T21:00	2026-11-25T21:00Z	Hujan ringan (malam)	6.2	4.2	1.4	2.6	204	SBD	94	65	1000.5
2026-11-26T00:00	2026-11-26T00:00Z	Hujan ringan (malam)	5.4	2.8	1.4	3.4	270	B	95	48	1000.2
2026-11-26T03:00	2026-11-26T03:00Z	Berawan sebagian (malam)	4.5	2	0	2.8	263	B	94	52	1000.1
2026-11-26T06:00	2026-11-26T06:00Z	Berawan sebagian (malam)	3.6	1.3	0.1	2.4	234	BD	94	61	999.9
2026-11-26T09:00	2026-11-26T09:00Z	Hujan ringan	4.8	2.8	0.4	2.3	250	BBD	92	78	1000.1
2026-11-26T12:00	2026-11-26T12:00Z	Hujan ringan	6.2	4.2	0.4	2.6	256	BBD	89	83	1000.3
2026-11-26T15:00	2026-11-26T15:00Z	Berawan sebagian	4.7	3.1	0.1	2	274	B	90	59	1001.5
2026-11-26T18:00	2026-11-26T18:00Z	Sebagian besar cerah (malam)	3.3	1.8	0	1.6	271	B	93	18	1002.9
2026-11-26T21:00	2026-11-26T21:00Z	Sebagian besar cerah (malam)	2.6	1.1	0	1.5	251	BBD	94	37	1003.5
2026-11-27T00:00	2026-11-27T00:00Z	Berawan sebagian (malam)	1.8	0	0	1.7	232	BD	95	55	1004.2
2026-11-27T03:00	2026-11-27T03:00Z	Berawan sebagian (malam)	1.9	0.4	0	1.5	187	S	95	68	1003.2
2026-11-27T06:00	2026-11-27T06:00Z	Berawan (malam)	2	-0.5	0	2.3	152	STG	94	93	1002.1
2026-11-27T09:00	2026-11-27T09:00Z	Hujan ringan, mendung	3.5	-0.1	0.4	4.1	149	STG	94	91	999.9
2026-11-27T12:00	2026-11-27T12:00Z	Hujan ringan, mendung	5.6	1.7	0.4	6	148	STG	92	97	997.5
2026-11-27T15:00	2026-11-27T15:00Z	Hujan ringan	6.6	3.3	1.5	5	159	STG	95	82	994.4
2026-11-27T18:00	2026-11-27T18:00Z	Hujan ringan (malam)	7.7	4.9	1.5	4.6	181	S	96	68	991.8
2026-11-27T21:00	2026-11-27T21:00Z	Hujan ringan (malam)	7.5	4.6	0.3	4.5	194	SBD	92	66	991.7
2026-11-28T00:00	2026-11-28T00:00Z	Hujan ringan (malam)	6.6	3.2	0.6	5.3	186	S	90	63	991.7
2026-11-28T03:00	2026-11-28T03:00Z	Sebagian besar cerah (malam)	5.9	2.2	0	5.4	192	SBD	90	41	991.7
2026-11-28T06:00	2026-11-28T06:00Z	Sebagian besar cerah (malam)	5.7	1.8	0	5.8	188	S	90	25	991.1
2026-11-28T09:00	2026-11-28T09:00Z	Berawan sebagian	7.3	3.9	0	5.5	188	S	84	56	990.7
2026-11-28T12:00	2026-11-28T12:00Z	Berawan	8.7	5.9	0.1	5.2	185	S	80	86	990.2
2026-11-28T15:00	2026-11-28T15:00Z	Berawan	8.7	5.6	0	5.9	193	SBD	78	90	990
2026-11-28T18:00	2026-11-28T18:00Z	Berawan (malam)	8.4	5	0	6.8	197	SBD	77	94	989.7
2026-11-28T21:00	2026-11-28T21:00Z	Berawan (malam)	7.9	4.3	0	6.9	199	SBD	83	95	989.6
2026-11-29T00:00	2026-11-29T00:00Z	Berawan (malam)	7.4	3.6	0	7	202	SBD	88	93	989.7
2026-11-29T03:00	2026-11-29T03:00Z	Berawan sebagian (malam)	7.5	3.8	0.1	6.7	211	SBD	90	79	990.3
2026-11-29T06:00	2026-11-29T06:00Z	Berawan sebagian (malam)	7.6	4.1	0.1	6.2	223	BD	91	59	991
2026-11-29T09:00	2026-11-29T09:00Z	Berawan sebagian	8.5	5.4	0	6	222	BD	86	57	992.6
2026-11-29T12:00	2026-11-29T12:00Z	Berawan sebagian	9.7	6.9	0	6.1	223	BD	82	72	993.9
2026-11-29T15:00	2026-11-29T15:00Z	Berawan sebagian	8.9	6.1	0	5.2	225	BD	83	85	994.7
2026-11-29T18:00	2026-11-29T18:00Z	Berawan sebagian (malam)	7.7	4.9	0	4.5	224	BD	86	69	995.6
2026-11-29T21:00	2026-11-29T21:00Z	Berawan sebagian (malam)	6.7	3.9	0	4.1	222	BD	90	61	996.3
2026-11-30T00:00	2026-11-30T00:00Z	Berawan sebagian (malam)	5.9	3.1	0	3.7	225	BD	94	57	997
2026-11-30T03:00	2026-11-30T03:00Z	Berawan sebagian (malam)	6	2.8	0.1	4.5	236	BD	93	75	998.2
2026-11-30T06:00	2026-11-30T06:00Z	Berawan sebagian (malam)	6.2	2.7	0.1	5.4	242	BBD	92	79	999.1
2026-11-30T09:00	2026-11-30T09:00Z	Berawan sebagian	6.9	3.4	0	5.9	230	BD	80	55	1000.9
2026-11-30T12:00	2026-11-30T12:00Z	Sebagian besar cerah	8.1	4.5	0	6.7	230	BD	72	32	1002.6
2026-11-30T15:00	2026-11-30T15:00Z	Sebagian besar cerah	7.7	4	0	6.8	231	BD	76	27	1003.2
2026-11-30T18:00	2026-11-30T18:00Z	Sebagian besar cerah (malam)	6.6	2.6	0	6.8	231	BD	80	22	1004
2026-11-30T21:00	2026-11-30T21:00Z	Berawan sebagian (malam)	6.6	3	0	5.8	220	BD	81	61	1003.6
2026-12-01T00:00	2026-12-01T00:00Z	Berawan (malam)	6.5	3.1	0	5.3	202	SBD	83	95	1002.8
2026-12-01T03:00	2026-12-01T03:00Z	Hujan, mendung (malam)	7.7	4.4	2.3	5.8	204	SBD	87	95	999.2
2026-12-01T06:00	2026-12-01T06:00Z	Hujan, mendung (malam)	9	5.9	2.4	6.2	210	SBD	94	91	995.3
2026-12-01T09:00	2026-12-01T09:00Z	Berawan sebagian	9.3	6.4	0.3	5.8	220	BD	88	85	994.9
2026-12-01T12:00	2026-12-01T12:00Z	Berawan	9.7	6.9	0.1	5.7	218	BD	84	94	994.8
2026-12-01T15:00	2026-12-01T15:00Z	Hujan ringan	9.1	6.4	1.2	5.2	257	BBD	87	67	995.5
2026-12-01T18:00	2026-12-01T18:00Z	Hujan ringan (malam)	8.5	5.1	1.2	6.7	281	BBL	90	42	996.3
2026-12-01T21:00	2026-12-01T21:00Z	Berawan sebagian (malam)	6.8	3.7	0	4.7	275	B	89	49	1002.3
2026-12-02T00:00	2026-12-02T00:00Z	Berawan sebagian (malam)	5.4	2.9	0	3.1	253	BBD	90	74	1007.9
2026-12-02T03:00	2026-12-02T03:00Z	Berawan sebagian (malam)	5.2	2.9	0	2.7	225	BD	93	84	1008.1
2026-12-02T06:00	2026-12-02T06:00Z	Berawan (malam)	5.1	2.8	0	2.7	199	SBD	94	88	1008.3
2026-12-02T09:00	2026-12-02T09:00Z	Hujan ringan, mendung	7.8	6	0.3	2.7	177	S	92	95	1005.8
2026-12-02T12:00	2026-12-02T12:00Z	Hujan ringan, mendung	10.1	10.1	0.3	4.1	157	STG	91	90	1003.5
2026-12-02T15:00	2026-12-02T15:00Z	Hujan ringan, mendung	10.2	10.2	1.3	4.2	173	S	90	88	1000.4
2026-12-02T18:00	2026-12-02T18:00Z	Hujan ringan, mendung (malam)	10.3	10.3	1.3	4.8	182	S	91	89	997.5
2026-12-02T21:00	2026-12-02T21:00Z	Berawan (malam)	9.9	7.4	0.1	5.4	191	S	91	90	996.8
2026-12-03T00:00	2026-12-03T00:00Z	Berawan (malam)	9.6	6.7	0.1	6	199	SBD	91	95	996
2026-12-03T03:00	2026-12-03T03:00Z	Berawan (malam)	4	0.4	0	4.3	280	B	89	98	1023.7
2026-12-03T06:00	2026-12-03T06:00Z	Berawan (malam)	4.5	1.1	0	4.3	270	B	93	95	1023.2
2026-12-03T09:00	2026-12-03T09:00Z	Berawan sebagian	5.9	2.2	0	5.5	265	B	89	62	1023.1
2026-12-03T12:00	2026-12-03T12:00Z	Berawan	8.6	5.2	0	6.7	276	B	76	86	1022.2
2026-12-03T15:00	2026-12-03T15:00Z	Berawan	8.5	5.4	0	5.6	262	B	73	98	1020.7
2026-12-03T18:00	2026-12-03T18:00Z	Berawan (malam)	6.8	3.5	0	5.1	244	BBD	87	100	1019.2
2026-12-03T21:00	2026-12-03T21:00Z	Berawan (malam)	7.8	4.3	0	6.4	249	BBD	86	100	1016.9
2026-12-04T00:00	2026-12-04T00:00Z	Hujan ringan, mendung (malam)	8.7	5.4	0.3	6.5	248	BBD	93	100	1015
