time	time_utc	weather	temperature_c	feels_like_c	precipitation_mm	wind_ms	wind_from_deg	wind_from	humidity_pct	clouds_pct	pressure_hpa
2026-11-18T17:00	2026-11-18T20:00Z	Hujan	22.6	22.6	0.6	2.7	308	BL	83	76	1009.6
2026-11-18T18:00	2026-11-18T21:00Z	Hujan	21.8	21.8	0.6	2.3	304	BL	86	72	1009.9
2026-11-18T19:00	2026-11-18T22:00Z	Hujan ringan (malam)	21.1	21.1	0.2	1.9	312	BL	89	76	1010.8
2026-11-18T20:00	2026-11-18T23:00Z	Hujan ringan (malam)	20.5	20.5	0.3	1.6	321	BL	93	80	1011.9
2026-11-18T21:00	2026-11-19T00:00Z	Hujan ringan, mendung (malam)	20	20	0.3	1.3	335	UBL	95	86	1012.8
2026-11-18T22:00	2026-11-19T01:00Z	Hujan ringan, mendung (malam)	19.8	19.8	0.2	1.5	336	UBL	96	88	1013
2026-11-18T23:00	2026-11-19T02:00Z	Hujan ringan, mendung (malam)	19.6	19.6	0.1	1.7	339	UBL	97	89	1013
2026-11-19T00:00	2026-11-19T03:00Z	Berawan (malam)	19.4	19.4	0	1.8	341	UBL	98	91	1012.9
2026-11-19T01:00	2026-11-19T04:00Z	Berawan (malam)	19.3	19.3	0	1.9	346	UBL	98	91	1012.4
2026-11-19T02:00	2026-11-19T05:00Z	Berawan (malam)	19.2	19.2	0	1.8	348	UBL	98	91	1012
2026-11-19T03:00	2026-11-19T06:00Z	Berawan (malam)	19.1	19.1	0.1	1.8	350	U	98	91	1011.6
2026-11-19T04:00	2026-11-19T07:00Z	Hujan ringan, mendung (malam)	19.2	19.2	0.1	1.9	342	UBL	97	91	1012.2
2026-11-19T05:00	2026-11-19T08:00Z	Berawan (malam)	19.3	19.3	0.1	2	335	UBL	97	90	1012.8
2026-11-19T06:00	2026-11-19T09:00Z	Berawan	19.4	19.4	0.1	2.1	329	UBL	96	90	1013.5
2026-11-19T07:00	2026-11-19T10:00Z	Berawan	20.4	20.4	0.1	2.4	323	BL	92	89	1013.8
2026-11-19T08:00	2026-11-19T11:00Z	Hujan ringan, mendung	21.5	21.5	0.2	2.7	317	BL	86	89	1014.1
2026-11-19T09:00	2026-11-19T12:00Z	Hujan ringan, mendung	22.6	22.6	0.3	3.1	311	BL	81	89	1014.5
2026-11-19T10:00	2026-11-19T13:00Z	Hujan ringan, mendung	23.2	23.2	0.5	3.1	309	BL	79	88	1014.1
2026-11-19T11:00	2026-11-19T14:00Z	Hujan ringan, mendung	23.6	23.6	0.4	3.1	308	BL	78	88	1013.7
2026-11-19T12:00	2026-11-19T15:00Z	Hujan ringan, mendung	24.2	24.2	0.4	3.1	306	BL	76	86	1013.2
2026-11-19T13:00	2026-11-19T16:00Z	Hujan	24.4	24.4	0.9	3.2	310	BL	76	83	1012.1
2026-11-19T14:00	2026-11-19T17:00Z	Hujan	24.6	24.6	0.8	3.2	314	BL	75	79	1011
2026-11-19T15:00	2026-11-19T18:00Z	Hujan	24.9	24.9	0.8	3.2	318	BL	75	74	1009.9
2026-11-19T16:00	2026-11-19T19:00Z	Hujan	24.1	24.1	0.9	2.6	315	BL	78	72	1010.1
2026-11-19T17:00	2026-11-19T20:00Z	Hujan	23.1	23.1	0.9	1.9	309	BL	83	70	1010.5
2026-11-19T18:00	2026-11-19T21:00Z	Hujan	22.1	22.1	1	1.2	296	BBL	88	67	1010.8
2026-11-19T19:00	2026-11-19T22:00Z	Hujan ringan (malam)	21.4	21.4	0.2	0.8	308	BL	91	74	1011.7
2026-11-19T20:00	2026-11-19T23:00Z	Hujan ringan (malam)	20.8	20.8	0.2	0.5	342	UBL	93	82	1012.7
2026-11-19T21:00	2026-11-20T00:00Z	Hujan ringan, mendung (malam)	20.3	20.3	0.2	0.6	32	UTL	96	89	1013.7
2026-11-19T22:00	2026-11-20T01:00Z	Berawan (malam)	20.1	20.1	0	0.7	20	UTL	97	88	1013.5
2026-11-19T23:00	2026-11-20T02:00Z	Berawan (malam)	19.8	19.8	0	0.8	9	U	97	91	1013.2
2026-11-20T00:00	2026-11-20T03:00Z	Berawan (malam)	19.5	19.5	0	0.9	1	U	98	93	1012.8
2026-11-20T01:00	2026-11-20T04:00Z	Berawan (malam)	19.4	19.4	0	1	357	U	97	92	1012.4
2026-11-20T02:00	2026-11-20T05:00Z	Berawan (malam)	19.2	19.2	0	1.1	354	U	97	90	1012.1
2026-11-20T03:00	2026-11-20T06:00Z	Berawan (malam)	19.1	19.1	0	1.2	344	UBL	96	89	1011.8
2026-11-20T04:00	2026-11-20T07:00Z	Berawan (malam)	19.1	19.1	0	1.1	335	UBL	97	90	1012.1
2026-11-20T05:00	2026-11-20T08:00Z	Berawan (malam)	19	19	0	1	330	UBL	97	91	1012.6
2026-11-20T06:00	2026-11-20T09:00Z	Berawan	19	19	0	0.9	327	UBL	97	92	1013
2026-11-20T07:00	2026-11-20T10:00Z	Berawan	20.6	20.6	0	1.5	340	UBL	90	86	1013.3
2026-11-20T08:00	2026-11-20T11:00Z	Berawan sebagian	22.2	22.2	0	2.1	344	UBL	83	79	1013.6
2026-11-20T09:00	2026-11-20T12:00Z	Hujan ringan	23.9	23.9	0.2	2.6	343	UBL	75	72	1013.9
2026-11-20T10:00	2026-11-20T13:00Z	Hujan ringan	24.8	24.8	0.2	2.9	333	UBL	72	73	1013.5
2026-11-20T11:00	2026-11-20T14:00Z	Hujan ringan	25.7	25.7	0.2	3.1	326	UBL	70	78	1012.9
2026-11-20T12:00	2026-11-20T15:00Z	Hujan ringan	26.6	26.6	0.2	3.4	320	BL	67	83	1012.4
2026-11-20T13:00	2026-11-20T16:00Z	Hujan	25.6	25.6	1.4	3.4	313	BL	72	83	1011.7
2026-11-20T14:00	2026-11-20T17:00Z	Hujan	24.7	24.7	1.4	3.4	306	BL	76	85	1011
2026-11-20T15:00	2026-11-20T18:00Z	Hujan, mendung	23.6	23.6	1.4	3.4	300	BBL	81	87	1010.4
2026-11-20T16:00	2026-11-20T19:00Z	Hujan	23.3	23.3	0.6	2.8	306	BL	83	77	1010.2
2026-11-20T17:00	2026-11-20T20:00Z	Hujan	23	23	0.6	2.3	316	BL	84	69	1009.9
2026-11-20T18:00	2026-11-20T21:00Z	Hujan	22.7	22.7	0.9	2	329	UBL	85	61	1009.7
2026-11-20T19:00	2026-11-20T22:00Z	Hujan ringan (malam)	22	22	0.2	1.7	329	UBL	88	67	1010.9
2026-11-20T20:00	2026-11-20T23:00Z	Berawan sebagian (malam)	21.4	21.4	0.1	1.2	332	UBL	91	74	1012.1
2026-11-20T21:00	2026-11-21T00:00Z	Berawan sebagian (malam)	20.7	20.7	0	0.9	334	UBL	94	80	1013.2
2026-11-20T22:00	2026-11-21T01:00Z	Berawan sebagian (malam)	20.5	20.5	0.1	1.3	343	UBL	95	82	1013.2
2026-11-20T23:00	2026-11-21T02:00Z	Berawan sebagian (malam)	20.1	20.1	0.1	1.6	346	UBL	96	83	1013.2
2026-11-21T00:00	2026-11-21T03:00Z	Hujan ringan, mendung (malam)	19.9	19.9	0.1	1.7	347	UBL	97	85	1013.1
2026-11-21T01:00	2026-11-21T04:00Z	Hujan ringan, mendung (malam)	19.8	19.8	0.3	1.2	345	UBL	97	86	1012.9
2026-11-21T02:00	2026-11-21T05:00Z	Hujan ringan, mendung (malam)	19.7	19.7	0.4	0.6	352	U	97	86	1012.8
2026-11-21T03:00	2026-11-21T06:00Z	Hujan ringan, mendung (malam)	19.7	19.7	0.4	0.2	45	TL	97	87	1012.7
2026-11-21T04:00	2026-11-21T07:00Z	Hujan ringan, mendung (malam)	19.6	19.6	0.2	0.4	353	U	97	86	1012.8
2026-11-21T05:00	2026-11-21T08:00Z	Hujan ringan, mendung (malam)	19.5	19.5	0.2	0.6	328	UBL	97	85	1013
2026-11-21T06:00	2026-11-21T09:00Z	Hujan ringan	19.5	19.5	0.1	0.8	316	BL	97	84	1013.2
2026-11-21T07:00	2026-11-21T10:00Z	Hujan ringan	20.7	20.7	0.1	1.4	327	UBL	92	80	1013.6
2026-11-21T08:00	2026-11-21T11:00Z	Hujan ringan	21.9	21.9	0.1	1.9	330	UBL	87	76	1014
2026-11-21T09:00	2026-11-21T12:00Z	Hujan ringan	23.1	23.1	0.1	2.5	332	UBL	81	71	1014.3
2026-11-21T10:00	2026-11-21T13:00Z	Hujan ringan	23.8	23.8	0.2	2.9	324	BL	78	79	1013.8
2026-11-21T11:00	2026-11-21T14:00Z	Hujan ringan, mendung	24.5	24.5	0.2	3.2	319	BL	75	86	1013.1
2026-11-21T12:00	2026-11-21T15:00Z	Hujan ringan, mendung	25.2	25.2	0.2	3.6	314	BL	72	93	1012.5
2026-11-21T13:00	2026-11-21T16:00Z	Hujan, mendung	24.8	24.8	1.5	3.3	313	BL	74	91	1011.8
2026-11-21T14:00	2026-11-21T17:00Z	Hujan, mendung	24.5	24.5	1.5	3	310	BL	76	89	1011.2
2026-11-21T15:00	2026-11-21T18:00Z	Hujan	24.3	24.3	1.5	2.7	306	BL	78	84	1010.5
2026-11-21T16:00	2026-11-21T19:00Z	Hujan	23.7	23.7	0.6	2.3	308	BL	81	81	1010.5
2026-11-21T17:00	2026-11-21T20:00Z	Hujan	23.1	23.1	0.6	1.7	317	BL	84	75	1010.2
2026-11-21T18:00	2026-11-21T21:00Z	Hujan	22.3	22.3	0.6	1.4	330	UBL	87	80	1010.4
2026-11-21T19:00	2026-11-21T22:00Z	Berawan (malam)	21.6	21.6	0	1.4	338	UBL	91	85	1011.2
2026-11-21T20:00	2026-11-21T23:00Z	Berawan (malam)	21	21	0	1.3	343	UBL	94	89	1012.1
2026-11-21T21:00	2026-11-22T00:00Z	Berawan (malam)	20.5	20.5	0	1.5	352	U	96	90	1013
2026-11-21T22:00	2026-11-22T01:00Z	Hujan ringan, mendung (malam)	20.3	20.3	0.4	1.4	354	U	97	90	1013.3
2026-11-21T23:00	2026-11-22T02:00Z	Hujan ringan, mendung (malam)	20.1	20.1	0.4	1.4	351	U	97	92	1013.6
2026-11-22T00:00	2026-11-22T03:00Z	Hujan ringan, mendung (malam)	19.9	19.9	0.4	1.2	354	U	97	91	1013.7
2026-11-22T01:00	2026-11-22T04:00Z	Berawan (malam)	19.8	19.8	0.1	1.6	347	UBL	97	92	1013
2026-11-22T02:00	2026-11-22T05:00Z	Berawan (malam)	19.7	19.7	0.1	2.1	345	UBL	97	93	1012.3
2026-11-22T03:00	2026-11-22T06:00Z	Berawan (malam)	19.6	19.6	0.1	2.6	344	UBL	97	94	1011.6
2026-11-22T04:00	2026-11-22T07:00Z	Berawan (malam)	19.5	19.5	0	2.2	345	UBL	97	89	1011.6
2026-11-22T05:00	2026-11-22T08:00Z	Berawan sebagian (malam)	19.4	19.4	0	1.8	345	UBL	97	81	1011.7
2026-11-22T06:00	2026-11-22T09:00Z	Berawan sebagian	19.4	19.4	0	1.4	346	UBL	97	70	1011.8
2026-11-22T07:00	2026-11-22T10:00Z	Berawan sebagian	20.9	20.9	0	2.1	341	UBL	90	76	1012.1
2026-11-22T08:00	2026-11-22T11:00Z	Berawan sebagian	22.4	22.4	0	2.9	337	UBL	83	74	1012.5
2026-11-22T09:00	2026-11-22T12:00Z	Berawan sebagian	23.9	23.9	0	3.7	335	UBL	76	71	1012.9
2026-11-22T10:00	2026-11-22T13:00Z	Hujan ringan	24.8	24.8	0.2	3.9	327	UBL	73	69	1012.5
2026-11-22T11:00	2026-11-22T14:00Z	Hujan ringan	25.7	25.7	0.2	4.1	320	BL	71	70	1012.2
2026-11-22T12:00	2026-11-22T15:00Z	Hujan ringan	26.6	26.6	0.2	4.4	314	BL	68	75	1011.8
2026-11-22T13:00	2026-11-22T16:00Z	Hujan	26.1	26.1	0.6	4.4	312	BL	70	71	1010.9
2026-11-22T14:00	2026-11-22T17:00Z	Hujan	25.6	25.6	0.6	4.2	309	BL	72	70	1010.1
2026-11-22T15:00	2026-11-22T18:00Z	Hujan	24.9	24.9	0.6	4.1	307	BL	74	64	1009.2
2026-11-22T16:00	2026-11-22T19:00Z	Hujan	24.1	24.1	1.3	3.5	306	BL	78	66	1009.5
2026-11-22T17:00	2026-11-22T20:00Z	Hujan	23.3	23.3	1.3	2.9	302	BBL	83	67	1009.8
2026-11-22T18:00	2026-11-22T21:00Z	Hujan	22.4	22.4	1.4	2.2	299	BBL	88	82	1010.3
2026-11-22T19:00	2026-11-22T22:00Z	Hujan ringan (malam)	21.7	21.7	0.3	2	308	BL	90	83	1011.1
2026-11-22T20:00	2026-11-22T23:00Z	Hujan ringan, mendung (malam)	21.3	21.3	0.3	1.9	322	BL	92	85	1012
2026-11-22T21:00	2026-11-23T00:00Z	Hujan ringan (malam)	20.8	20.8	0.2	2.1	335	UBL	94	84	1012.8
2026-11-22T22:00	2026-11-23T01:00Z	Berawan (malam)	20.6	20.6	0	1.8	332	UBL	94	87	1012.8
2026-11-22T23:00	2026-11-23T02:00Z	Berawan (malam)	20.3	20.3	0	1.6	332	UBL	95	87	1012.7
2026-11-23T00:00	2026-11-23T03:00Z	Berawan (malam)	20.1	20.1	0	1.4	325	BL	95	87	1012.6
2026-11-23T01:00	2026-11-23T04:00Z	Berawan (malam)	19.9	19.9	0	1.3	324	BL	95	87	1012.4
2026-11-23T02:00	2026-11-23T05:00Z	Berawan (malam)	19.8	19.8	0	1.2	326	UBL	96	86	1012
2026-11-23T03:00	2026-11-23T06:00Z	Berawan (malam)	19.6	19.6	0	1.1	324	BL	96	86	1011.7
2026-11-23T04:00	2026-11-23T07:00Z	Berawan (malam)	19.6	19.6	0	1.3	334	UBL	96	86	1011.8
2026-11-23T05:00	2026-11-23T08:00Z	Berawan (malam)	19.5	19.5	0	1.6	343	UBL	96	86	1011.8
2026-11-23T06:00	2026-11-23T09:00Z	Berawan	19.5	19.5	0	1.9	348	UBL	96	86	1011.9
2026-11-23T07:00	2026-11-23T10:00Z	Berawan sebagian	21.2	21.2	0	2.3	343	UBL	89	83	1012.4
2026-11-23T08:00	2026-11-23T11:00Z	Hujan ringan	22.9	22.9	0.2	2.9	339	UBL	81	80	1012.9
2026-11-23T09:00	2026-11-23T12:00Z	Hujan ringan	24.5	24.5	0.2	3.4	336	UBL	75	77	1013.3
2026-11-23T12:00	2026-11-23T15:00Z	Hujan ringan	26.8	26.8	0.7	3.4	319	BL	67	44	1012
2026-11-23T15:00	2026-11-23T18:00Z	Hujan	24.2	24.2	4	2.8	332	UBL	79	76	1009
2026-11-23T18:00	2026-11-23T21:00Z	Hujan, mendung	22.2	22.2	2.6	1.1	340	UBL	89	86	1009.6
2026-11-23T21:00	2026-11-24T00:00Z	Hujan ringan, mendung (malam)	20.8	20.8	0.5	0.9	15	UTL	94	90	1012.9
2026-11-24T00:00	2026-11-24T03:00Z	Berawan (malam)	20.2	20.2	0.1	1.2	5	U	96	86	1013
2026-11-24T03:00	2026-11-24T06:00Z	Hujan ringan, mendung (malam)	19.6	19.6	0.3	1.3	352	U	97	86	1011.4
2026-11-24T06:00	2026-11-24T09:00Z	Hujan ringan, mendung	19.6	19.6	1.3	1	344	UBL	98	91	1013.5
2026-11-24T09:00	2026-11-24T12:00Z	Hujan, mendung	23.2	23.2	2.8	3.9	349	U	81	87	1014.4
2026-11-24T12:00	2026-11-24T15:00Z	Hujan ringan	24.4	24.4	0.9	4.1	344	UBL	76	83	1012.5
2026-11-24T15:00	2026-11-24T18:00Z	Hujan ringan	25.2	25.2	0.5	4.3	335	UBL	73	78	1010.1
2026-11-24T18:00	2026-11-24T21:00Z	Hujan ringan	23.6	23.6	0.4	2.5	344	UBL	80	75	1011.7
2026-11-24T21:00	2026-11-25T00:00Z	Hujan ringan (malam)	21.3	21.3	0.4	1	25	UTL	91	75	1014.1
2026-11-25T00:00	2026-11-25T03:00Z	Berawan sebagian (malam)	20.7	20.7	0	1.2	13	UTL	92	78	1014.4
2026-11-25T03:00	2026-11-25T06:00Z	Berawan sebagian (malam)	20	20	0	1.1	23	UTL	92	69	1013.9
2026-11-25T06:00	2026-11-25T09:00Z	Berawan sebagian	21.3	21.3	0	1.5	16	UTL	88	67	1015.2
2026-11-25T09:00	2026-11-25T12:00Z	Berawan sebagian	24.8	24.8	0	2.4	11	U	75	71	1016.2
2026-11-25T12:00	2026-11-25T15:00Z	Hujan ringan	25.8	25.8	0.9	2.6	356	U	72	72	1014.3
2026-11-25T15:00	2026-11-25T18:00Z	Hujan ringan	25.8	25.8	1.3	2.8	330	UBL	72	65	1012.1
2026-11-25T18:00	2026-11-25T21:00Z	Hujan ringan	23.8	23.8	1.4	1.3	343	UBL	83	77	1013.1
2026-11-25T21:00	2026-11-26T00:00Z	Hujan ringan (malam)	22	22	0.4	0.3	331	UBL	90	84	1014.7
2026-11-26T00:00	2026-11-26T03:00Z	Berawan sebagian (malam)	21.1	21.1	0.2	0.3	242	BBD	92	81	1014.5
2026-11-26T03:00	2026-11-26T06:00Z	Berawan sebagian (malam)	20.1	20.1	0.3	0.2	204	SBD	94	83	1013.5
2026-11-26T06:00	2026-11-26T09:00Z	Hujan ringan	21.3	21.3	0.6	0.4	44	TL	89	70	1014.7
2026-11-26T09:00	2026-11-26T12:00Z	Hujan ringan	24.9	24.9	0.6	1.3	41	TL	76	49	1015.4
2026-11-26T12:00	2026-11-26T15:00Z	Hujan ringan	26.5	26.5	1.2	1.5	358	U	69	54	1012.8
2026-11-26T15:00	2026-11-26T18:00Z	Hujan ringan	27.2	28.7	1.2	2.1	322	BL	65	69	1009.8
2026-11-26T18:00	2026-11-26T21:00Z	Hujan	24	24	1.9	0.9	332	UBL	81	80	1011.6
2026-11-26T21:00	2026-11-27T00:00Z	Hujan ringan, mendung (malam)	21.2	21.2	1.5	0.2	184	S	93	86	1014
2026-11-27T00:00	2026-11-27T03:00Z	Hujan ringan (malam)	20.4	20.4	0.6	0.5	179	S	94	84	1013.5
2026-11-27T03:00	2026-11-27T06:00Z	Hujan ringan (malam)	19.6	19.6	0.5	0.9	140	TG	96	78	1012.4
2026-11-27T06:00	2026-11-27T09:00Z	Berawan sebagian	21.1	21.1	0.1	1.2	92	T	91	83	1013.4
2026-11-27T09:00	2026-11-27T12:00Z	Hujan ringan	24.1	24.1	0.5	2.1	73	TTL	79	83	1014.2
2026-11-27T12:00	2026-11-27T15:00Z	Hujan	24.8	24.8	2	1.8	44	TL	76	81	1012.8
2026-11-27T15:00	2026-11-27T18:00Z	Hujan, mendung	24.6	24.6	2.3	1.6	15	UTL	76	87	1011
2026-11-27T18:00	2026-11-27T21:00Z	Hujan ringan, mendung	22.9	22.9	1.5	0.6	59	TTL	86	92	1012.1
2026-11-27T21:00	2026-11-28T00:00Z	Hujan ringan, mendung (malam)	21.5	21.5	0.5	0.7	129	TG	93	92	1013.8
2026-11-28T00:00	2026-11-28T03:00Z	Berawan (malam)	20.7	20.7	0.1	0.5	136	TG	96	93	1013.2
2026-11-28T03:00	2026-11-28T06:00Z	Berawan (malam)	20.1	20.1	0.1	0.7	120	TTG	98	93	1012.2
2026-11-28T06:00	2026-11-28T09:00Z	Berawan	21	21	0.2	0.9	83	T	93	96	1013.6
2026-11-28T09:00	2026-11-28T12:00Z	Berawan	22.6	22.6	0.2	1.7	51	TL	85	97	1015
2026-11-28T12:00	2026-11-28T15:00Z	Hujan, mendung	22.9	22.9	1.8	1.5	13	UTL	84	96	1013.7
2026-11-28T15:00	2026-11-28T18:00Z	Hujan, mendung	22.5	22.5	2	1	331	UBL	85	96	1012.1
2026-11-28T18:00	2026-11-28T21:00Z	Hujan ringan, mendung	21.8	21.8	0.8	0.5	349	UBL	89	98	1013.3
2026-11-28T21:00	2026-11-29T00:00Z	Hujan ringan, mendung (malam)	21	21	0.6	0.6	50	TL	94	100	1014.7
2026-11-29T00:00	2026-11-29T03:00Z	Berawan (malam)	20.3	20.3	0.1	0.9	56	TL	96	98	1013.8
2026-11-29T03:00	2026-11-29T06:00Z	Berawan (malam)	19.5	19.5	0.1	1.2	54	TL	97	96	1013
2026-11-29T06:00	2026-11-29T09:00Z	Berawan	21.1	21.1	0	0.9	57	TTL	88	88	1014.7
2026-11-29T09:00	2026-11-29T12:00Z	Berawan	23.7	23.7	0.2	1.1	45	TL	76	98	1016.1
2026-11-29T12:00	2026-11-29T15:00Z	Hujan ringan	24.1	24.1	1.5	2.2	357	U	74	82	1014.7
2026-11-29T15:00	2026-11-29T18:00Z	Hujan, mendung	24.1	24.1	1.6	3.1	344	UBL	75	86	1013.1
2026-11-29T18:00	2026-11-29T21:00Z	Hujan ringan, mendung	22.4	22.4	1.1	1.4	348	UBL	85	92	1014.4
2026-11-29T21:00	2026-11-30T00:00Z	Hujan ringan, mendung (malam)	21.1	21.1	1	0.5	79	T	92	100	1016.1
2026-11-30T00:00	2026-11-30T03:00Z	Berawan (malam)	20.7	20.7	0	0.4	68	TTL	93	100	1015.2
2026-11-30T03:00	2026-11-30T06:00Z	Berawan (malam)	20.1	20.1	0.1	0.9	69	TTL	94	99	1014.1
2026-11-30T06:00	2026-11-30T09:00Z	Berawan sebagian	21.7	21.7	0.1	1.1	67	TTL	87	84	1015.4
2026-11-30T09:00	2026-11-30T12:00Z	Hujan ringan	24.2	24.2	0.3	1.5	63	TTL	77	69	1016.7
2026-11-30T12:00	2026-11-30T15:00Z	Hujan	23.4	23.4	3.6	1.8	6	U	80	84	1015.5
2026-11-30T15:00	2026-11-30T18:00Z	Hujan, mendung	22	22	3.6	2.2	345	UBL	86	99	1014.3
2026-11-30T18:00	2026-11-30T21:00Z	Hujan ringan, mendung	21.1	21.1	0.6	0.7	342	UBL	91	99	1015
2026-11-30T21:00	2026-12-01T00:00Z	Hujan ringan, mendung (malam)	20.5	20.5	0.5	0.6	166	STG	94	100	1016.1
2026-12-01T00:00	2026-12-01T03:00Z	Berawan (malam)	19.9	19.9	0	0.5	145	TG	96	99	1014.9
2026-12-01T03:00	2026-12-01T06:00Z	Berawan (malam)	19.2	19.2	0	0.6	85	T	97	99	1013.7
2026-12-01T06:00	2026-12-01T09:00Z	Berawan	21.1	21.1	0	1.1	75	TTL	89	98	1014.8
2026-12-01T09:00	2026-12-01T12:00Z	Berawan	23.4	23.4	0	1.5	75	TTL	79	99	1015.8
2026-12-01T12:00	2026-12-01T15:00Z	Hujan, mendung	23.1	23.1	2.3	1.2	12	UTL	81	98	1014.2
2026-12-01T15:00	2026-12-01T18:00Z	Hujan, mendung	22.9	22.9	2.3	1.9	328	UBL	82	89	1012.4
2026-12-01T18:00	2026-12-01T21:00Z	Berawan sebagian	21.6	21.6	0.2	0.5	349	U	88	77	1013.2
2026-12-01T21:00	2026-12-02T00:00Z	Hujan ringan (malam)	20.1	20.1	0.3	1	114	TTG	95	77	1014.8
2026-12-02T00:00	2026-12-02T03:00Z	Berawan sebagian (malam)	19.7	19.7	0	1.3	101	T	95	83	1014.2
2026-12-02T03:00	2026-12-02T06:00Z	Berawan sebagian (malam)	19.4	19.4	0	1.5	89	T	96	82	1013.1
2026-12-02T06:00	2026-12-02T09:00Z	Berawan sebagian	21.1	21.1	0	1.7	68	TTL	87	74	1014
2026-12-02T09:00	2026-12-02T12:00Z	Berawan sebagian	23.9	23.9	0	2.2	48	TL	75	74	1014.7
2026-12-02T12:00	2026-12-02T15:00Z	Hujan	24	24	2.1	2.2	34	TL	76	73	1012.7
2026-12-02T15:00	2026-12-02T18:00Z	Hujan, mendung	23.7	23.7	3.1	2.2	26	UTL	78	94	1010.7
2026-12-02T18:00	2026-12-02T21:00Z	Hujan, mendung	21.3	21.3	4.7	1.3	28	UTL	88	96	1012.1
2026-12-02T21:00	2026-12-03T00:00Z	Hujan (malam)	19.3	19.3	4.2	0.2	14	UTL	95	85	1013.6
2026-12-03T00:00	2026-12-03T03:00Z	Hujan ringan, mendung (malam)	19	19	0.8	0.4	326	UBL	95	90	1013.3
2026-12-03T03:00	2026-12-03T06:00Z	Hujan ringan, mendung (malam)	18.6	18.6	0.9	0.7	324	BL	96	93	1012.7
2026-12-03T06:00	2026-12-03T09:00Z	Hujan ringan, mendung	19.7	19.7	0.6	1.1	15	UTL	91	90	1013.8
2026-12-03T09:00	2026-12-03T12:00Z	Hujan ringan, mendung	21.7	21.7	0.9	1.9	24	UTL	84	87	1015
2026-12-03T12:00	2026-12-03T15:00Z	Hujan	24.5	24.5	2.8	3	320	BL	70	63	1012.7
2026-12-03T15:00	2026-12-03T18:00Z	Hujan, mendung	23.8	23.8	2.9	3.6	316	BL	76	98	1010.1
2026-12-03T18:00	2026-12-03T21:00Z	Hujan	21.3	21.3	1.8	2.4	315	BL	90	73	1010.3
2026-12-03T21:00	2026-12-04T00:00Z	Hujan ringan, mendung (malam)	19.5	19.5	1.2	1.7	316	BL	94	100	1011.8
2026-12-04T00:00	2026-12-04T03:00Z	Hujan, mendung (malam)	18.9	18.9	2.1	1.7	323	BL	94	100	1012.1
2026-12-04T03:00	2026-12-04T06:00Z	Hujan, mendung (malam)	18.5	18.5	1.8	1.9	328	UBL	95	100	1010.7
2026-12-04T06:00	2026-12-04T09:00Z	Berawan	18.7	18.7	0.2	2.3	334	UBL	95	97	1011.5
2026-12-04T09:00	2026-12-04T12:00Z	Berawan	21.2	21.2	0	3.9	326	BL	84	95	1012.4
